![]() click for home page |
Lodging Birding FAQs Library Tour | |||
Canopy Tower Bird ListCompiled by Michael Harvey (May-August 2005) with the help of Carlos Bethancourt, Jose Soto, Danilo Rodriguez and Faustino Sanchez |
||||
Tinamous : Tinamidae : Tinamúes | ||||||
| 1 | Great Tinamou | Tinamus major | ||||
| 2 | Little Tinamou | Crypturellus soui | ||||
Grebes : Podicipedidae | ||||||
| 3 | Least Grebe | Tachybaptus dominicus | ||||
| 4 | Pied-billed Grebe | Podilymbus podiceps | ||||
Pelicans : Pelecanidae : Pelicanos | ||||||
| 5 | Brown Pelican | Pelecanus occidentalis | ||||
Boobies : Sulidae | ||||||
| 6 | Blue-footed Booby | Sula nebouxii | ||||
| 7 | Brown Booby | Sula leucogaster | ||||
Cormorants : Phalacrocoracidae : Cormoranes | ||||||
| 8 | Neotropic Cormorant | Phalacrocorax brasilianus | ||||
Anhinga : Anhingidae | ||||||
| 9 | Anhinga | Anhinga anhinga | ||||
Frigatebirds : Fregatidae : Fragatas | ||||||
| 10 | Magnificent Frigatebird | Fregata magnificens | ||||
Herons, Egrets & Bitterns : Ardeidae : Garzas | ||||||
| 11 | Capped Heron | Pilherodius pileatus | ||||
| 12 | Great Blue Heron | Ardea herodias | ||||
| 13 | Cocoi Heron | Ardea cocoi | ||||
| 14 | Great Egret | Ardea alba | ||||
| 15 | Tricolored Heron | Egretta tricolor | ||||
| 16 | Little Blue Heron | Egretta caerulea | ||||
| 17 | Snowy Egret | Egretta thula | ||||
| 18 | Cattle Egret | Bubulcus ibis | ||||
| 19 | Striated Heron | Butorides striatus | ||||
| 20 | Green Heron | Butorides virescens | ||||
| 21 | Agami Heron | Agamia agami | ||||
| 22 | Black-crowned Night-Heron | Nycticorax nycticorax | ||||
| 23 | Yellow-crowned Night-Heron | Nyctanassa violacea | ||||
| 24 | Boat-billed Heron | Cochlearius cochlearius | ||||
| 25 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | ||||
| 26 | Fasciated Tiger-Heron | Tigrisoma fasciatum | ||||
| 27 | Rufescent Tiger-Heron | Tigrisoma lineatum | ||||
| 28 | Least Bittern | Ixobrychus exilis | ||||
| 29 | Reddish Egret | Egretta rufescens | ||||
Storks : Ciconiidae : Cigueñas | ||||||
| 30 | Wood Stork | Mycteria americana | ||||
Ibises & Spoonbills : Threskiornithidae | ||||||
| 31 | White Ibis | Eudocimus albus | ||||
| 32 | Roseate Spoonbill | Ajaia ajaja | ||||
Ducks : Anatidae : Patos, Gansos y Cisnes | ||||||
| 33 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | ||||
| 34 | Muscovy Duck | Cairina moschata | ||||
| 35 | Blue-winged Teal | Anas discors | ||||
| 36 | Lesser Scaup | Aythya affinis | ||||
| 37 | Masked Duck | Nomonyx dominica | ||||
American Vultures : Cathartidae : Gallinazos | ||||||
| 38 | Black Vulture | Coragyps atratus | ||||
| 39 | Turkey Vulture | Cathartes aura | ||||
| 40 | Lesser Yellow-headed Vulture | Cathartes burrovianus | ||||
| 41 | King Vulture | Sarcoramphus papa | ||||
Osprey : Pandionidae | ||||||
| 42 | Osprey | Pandion haliaetus | ||||
Kites, Hawks & Eagles : Accipitridae : Gavilanes, Águilas, y Elanios | ||||||
| 43 | Gray-headed Kite | Leptodon cayanensis | ||||
| 44 | Hook-billed Kite | Chondrohierax unicinatus | ||||
| 45 | Swallow-tailed kite | Elanoides forficatus | ||||
| 46 | Pearl Kite | Gampsonyx swainsonil | ||||
| 47 | White-tailed Kite | Elanus leucurus | ||||
| 48 | Snail Kite | Rostrhamus sociabilis | ||||
| 49 | Double-toothed kite | Harpagus bidentatus | ||||
| 50 | Mississippi Kite | Ictinia mississippiensis | ||||
| 51 | Plumbeous Kite | Ictinia plumbea | ||||
| 52 | Northern Harrier | Circus cyaneus | ||||
| 53 | Tiny Hawk | Accipiter superciliosus | ||||
| 54 | Sharp-shinned Hawk | Accipiter striatus | seasonal | |||
| 55 | Bicolored Hawk | Accipiter bicolor | ||||
| 56 | Crane Hawk | Geranospiza caerulescens | ||||
| 57 | Plumbeous Hawk | Leucopternis plumbeus | ||||
| 58 | Barred Hawk | Leucopternis princeps | ||||
| 59 | Semiplumbeous Hawk | Leucopternis semiplumbeus | ||||
| 60 | White Hawk | Leucopternis albicollis | ||||
| 61 | Common Black-Hawk | Buteogallus anthracinus | ||||
| 62 | Mangrove Black-Hawk | Buteogallus subtilis | ||||
| 63 | Great Black-Hawk | Buteogallus urubitinga | ||||
| 64 | Savanna Hawk | Buteogallus meridionalis | ||||
| 65 | Gray Hawk | Asturina nitida | ||||
| 66 | Roadside Hawk | Buteo magnirostris | ||||
| 67 | Broad-winged Hawk | Buteo platypterus | seasonal | |||
| 68 | Short-tailed Hawk | Buteo brachyurus | ||||
| 69 | Swainson's Hawk | Buteo swainsoni | ||||
| 70 | White-tailed Hawk | Buteo albicaudatus | ||||
| 71 | Zone-tailed Hawk | Buteo albonotatus | ||||
| 72 | Black-and-white Hawk-Eagle | Spizastur melanoleucus | ||||
| 73 | Black Hawk-Eagle | Spizaetus tyrannus | ||||
| 74 | Ornate Hawk-Eagle | Spizaetus omatus | ||||
Falcons & Caracaras : Falconidae : Halcones y Caracaras | ||||||
| 75 | Crested Caracara | Caracara cheriway | ||||
| 76 | Yellow-headed Caracara | Milvago chimachima | ||||
| 77 | Laughing Falcon | Herpetotheres cachinnans | ||||
| 78 | Barred Forest-Falcon | Micrastur ruficollis | ||||
| 79 | Slaty-backed Forest-Falcon | Micrastur mirandollei | ||||
| 80 | Collared Forest-Falcon | Micrastur semitorquatus | ||||
| 81 | American Kestrel | Falco sparverius | ||||
| 82 | Merlin | Falco columbarius | seasonal | |||
| 83 | Bat Falcon | Falco rufigularis | ||||
| 84 | Peregrine Falcon | Falco peregrinus | ||||
Guans & Chachalacas : Cracidae : Pavones, Pavas, y Chachalacas | ||||||
| 85 | Gray-headed Chachalaca | Ortalis cinereiceps | ||||
| 86 | Crested Guan | Penelope purpurascens | ||||
| 87 | Black Guan | Chamaepetes unicolor | ||||
New World Quail : Odontophoridae : Faisanes, Pavos y Codornices | ||||||
| 88 | Crested Bodwhite | Colinus cristatus | ||||
| 89 | Marbled Wood-Quail | Odontophorus gujanensis | ||||
| 90 | Tawny-faced Quail | Rhynchortyx cinctus | ||||
Limpkin : Aramidae | ||||||
| 91 | Limpkin | Aramus guarauna | ||||
Rails, Gallinules & Coots : Rallidae | ||||||
| 92 | White-throated Crake | Laterallus albigularis | ||||
| 93 | Gray-necked Wood-Rail | Aramides cajanea | ||||
| 94 | Sora | Porzana carolina | ||||
| 95 | Yellow-breasted Crake | Porzana flaviventer | ||||
| 96 | Purple Gallinule | Porphyrio martinica | ||||
| 97 | Common Moorhen | Gallinula chloropus | ||||
| 98 | American Coot | Fulica americana | ||||
| 99 | Gray-breasted Crake | Laterallus exilis | ||||
Sungrebe : Heliornithidae | ||||||
| 100 | Sungrebe | Heliornis fulica | ||||
Sunbittern : Eurypygidae : Garzas Del Sol | ||||||
| 101 | Sunbittern | Eurypyga helias | ||||
Jacanas : Jacanidae | ||||||
| 102 | Wattled Jacana | Jacana jacana | ||||
Stilts : Recurvirostridae | ||||||
| 103 | Black-necked Stilt | Himantopus mexicanus | ||||
Plovers & Lapwings : Charadriidae | ||||||
| 104 | Southern Lapwing | Vanellus chilensis | ||||
| 105 | American Golden-Plover | Pluvialis dominica | ||||
| 106 | Black-Bellied Plover | Pluvialis squatarola | ||||
| 107 | Semipalmated Plover | Charadrius semipalmatus | ||||
| 108 | Wilson's Plover | Charadrius wilsonia | ||||
| 109 | killdeer | Charadrius vociferus | ||||
| 110 | Collared plover | Charadrius collaris | ||||
Sandpipers & Allies : Scolopacidae : Playeros, Falaropos y Afines | ||||||
| 111 | Wilson's Snipe | Gallinago delicata | ||||
| 112 | Short-billed Dowitcher | Limnodromus griseus | ||||
| 113 | Marbled Godwit | Limosa fedoa | ||||
| 114 | Whimbrel | Numenius phaeopus | ||||
| 115 | Greater Yellowlegs | Tringa melanoleuca | ||||
| 116 | Lesser Yellowlegs | Tringa flavipes | ||||
| 117 | Solitary Sandipiper | Tringa solitaria | ||||
| 118 | Spotted Sandipiper | Actitis macularia | seasonal | |||
| 119 | Willet | Catoptrophorus semipalmatus | ||||
| 120 | Ruddy Tunstone | Arenaria interpres | ||||
| 121 | Surfbird | Aphriza virgata | ||||
| 122 | Red Knot | Calidris canutus | ||||
| 123 | Sanderling | Calidris alba | ||||
| 124 | Semipalmated Sandpiper | Calidris pusilla | ||||
| 125 | Least Sandipiper | Calidris minutilla | ||||
| 126 | Baird's Sandpiper | Calidris bairdii | ||||
| 127 | Pectoral Sandpiper | Calidris melanotos | ||||
| 128 | Stilt Sandpiper | Calidris himantopus | ||||
Gulls : Laridae | ||||||
| 129 | Ring-billed Gull | Larus delawarensis | ||||
| 130 | American Herring Gull | Larus smithsonianus | ||||
| 131 | Laughing Gull | Larus atricilla | ||||
| 132 | Franklin's Gull | Larus pipixcan | ||||
| 133 | Gull-billed Tern | Sterna nilotica | ||||
| 134 | Caspian Tern | Sterna caspia | ||||
| 135 | Sandwich Tern | Sterna sandvicensis | ||||
| 136 | Royal Tern | Sterna maxima | ||||
| 137 | Common Tern | Sterna hirundo | ||||
| 138 | Least Tern | Sterna antillarum | ||||
| 139 | Black tern | Chlidonias niger | ||||
Pigeons & Doves : Columbidae : Palomas y Tórtolas | ||||||
| 140 | Rock Pigeon | Columba livia | ||||
| 141 | Scaled Pigeon | Patagioenas speciosa | ||||
| 142 | Pale-vented Pigeon | Patagioenas cayennensis | ||||
| 143 | Short-billed Pigeon | Patagioenas nigrirostris | ||||
| 144 | Mourning Dove | Zenaida macroura | ||||
| 145 | Plain-Breasted Ground -Dove | Columbina minuta | ||||
| 146 | Ruddy Ground-Dove | Columbina talpacoti | ||||
| 147 | Blue Ground-Dove | Claravis pretiosa | ||||
| 148 | White-Tipped Dove | Leptotila verreauxi | ||||
| 149 | Gray-chested Dove | Leptotila cassini | ||||
| 150 | Purplish-backed Quail-Dove | Geotrygon lawrencii | ||||
| 151 | Olive-Backed Quail-Dove | Geotrigon veraguensis | ||||
| 152 | Violaceous Quail-Dove | Geotrugon violacea | ||||
| 153 | Ruddy Quail-Dove | Geotrygon montana | ||||
Parrots, Macaws & Allies : Psittacidae : Loros | ||||||
| 154 | Brown-throated Parakeet | Aratinga pertinax | ||||
| 155 | Orange-chinned Parakeet | Brotogeris jugularis | ||||
| 156 | Blue-fronted Parrotlet | Touit dilectissima | ||||
| 157 | Brown-hooded Parrot | Pionopsitta haematotis | ||||
| 158 | Blue-headed Parrot | Pionus menstruus | ||||
| 159 | Red-lored Parrot | Amazona autumnalis | ||||
| 160 | Yellow-crowned Parrot | Amazona ochrocephala | ||||
| 161 | Mealy Parrot | Amazona farinosa | ||||
Cuckoos : Cuculidae : Cuclillos | ||||||
| 162 | Yellow-billed Cuckoo | Coccyzus americanus | seasonal | |||
| 163 | Mangrove Cuckoo | Coccyzus minor | ||||
| 164 | Squirrel Cuckoo | Piaya cayana | ||||
| 165 | Little Cuckoo | Piaya minuta | ||||
| 166 | Greater Ani | Crotophaga major | ||||
| 167 | Smooth-billed Ani | Crotophaga ani | ||||
| 168 | Groove-billed Ani | Crotophaga sulcirostris | ||||
| 169 | Striped Cuckoo | Tapera naevia | ||||
| 170 | Pheasant Cuckoo | Dromococcyx phasianellus | ||||
| 171 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | ||||
Barn Owls : Tytonidae | ||||||
| 172 | Barn Owl | Tyto alba | ||||
Typical Owls : Strigidae : Buhos Tipicos | ||||||
| 173 | Tropical Screech-Owl | Megascops choliba | ||||
| 174 | Choco Screech-Owl | Megascops (g.) chocoensis | ||||
| 175 | Mottled Owl | Ciccaba virgata | ||||
| 176 | Black-and-white Owl | Ciccaba nigrolineata | ||||
| 177 | Crested Owl | Lophostrix cristata | ||||
| 178 | Spectacled Owl | Pulsatrix perspicillata | ||||
| 179 | Furruginous Pygmy-Owl | Glaucidium brasilianum | ||||
| 180 | Burrowing Owl | Athene cunicularia | ||||
| 181 | Striped Owl | Pseudoscops clamator | ||||
Potoos : Nyctibiidae : Nictibios | ||||||
| 182 | Great Potoo | Nyctibius grandis | ||||
| 183 | Common Potoo | Nyctibius griseus | ||||
Nightjars & Allies : Caprimulgidae : Tapacaminos | ||||||
| 184 | Short-tailed Nighthawk | Lurocalis semitorquatus | ||||
| 185 | Lesser Nighthawk | Chordeiles acutipennis | ||||
| 186 | Common Nighthawk | Chordeiles minor | ||||
| 187 | Common Pauraque | Nyctidromus albicollis | ||||
| 188 | Chuck-will's-widow | Caprimulgus carolinensis | ||||
| 189 | Rufous Nightjar | Caprimulgus rufus | ||||
| 190 | White-tailed Nightjar | Caprimulgus cayennensis | ||||
Swifts : Apodidae : Vencejos | ||||||
| 191 | Chestnut-collared swift | Streptoprocne rutila | ||||
| 192 | White-collared Swift | Streptoprocne zonaris | ||||
| 193 | Band-rumped Swift | Chaetura spinicaudus | ||||
| 194 | Chimney Swift | Chaetura pelagica | ||||
| 195 | Vaux's Swift | Chaetura vauxi | ||||
| 196 | Short-tailed Swift | Chaetura brachyura | ||||
| 197 | Lesser Swallow-tailed Swift | Panyptila cayennesis | ||||
Hummingbirds : Trochilidae : Colibríes | ||||||
| 198 | White-tipped Sicklebill | Eutoxeres aquila | ||||
| 199 | Rufous-breasted Hermit | Glaucis hirsuta | ||||
| 200 | Band-tailed Barbthroat | Threnetes ruckeri | ||||
| 201 | Green Hermit | Phaethomis guy | ||||
| 202 | Western Long-tailed Hermit | Phaethomis longirostris | ||||
| 203 | Pale-bellied Hermit | Phaethomis anthophilus | ||||
| 204 | Stripe-thoated Hermit | Phaethomis striigularis | ||||
| 205 | Scaly-breasted Hummingbird | Phaechroa cuvierii | ||||
| 206 | White-necked Jacobin | Florisuga mellivora | ||||
| 207 | Black-throated Mango | Anthracothorax nigricollis | ||||
| 208 | Violet-headed Hummingbird | Klais guimeti | ||||
| 209 | Rufous-crested Coquette | Lophornis delattrei | ||||
| 210 | Green Thorntail | Discosura conversii | ||||
| 211 | Garden Emerald | Chlorostilbon assimilis | ||||
| 212 | White-tailed Emerald | Elvira chionura | ||||
| 213 | Snowcap | Microchera albocoronata | ||||
| 214 | Violet-crowned Woodnymph | Thalurania colombica | ||||
| 215 | Violet-bellied Hummingbird | Damophila julie | ||||
| 216 | Sapphire-throated Hummingbird | Lepidopyga coeruleogularis | ||||
| 217 | Blue-throated Goldentail | Hylocharis eliciae | ||||
| 218 | Rufous-tailed Hummingbird | Amazilia tzacatl | ||||
| 219 | Blue-chested Hummingbird | Polyerata amabilis | ||||
| 220 | Snowy-bellied Hummingbird | Saucerottia edward | ||||
| 221 | White-vented Plumeleteer | Chalybura buffonii | ||||
| 222 | Bronze-tailed Plumeleteer | Chalybura urochrysia | ||||
| 223 | Purple-throated Mountain-Gem | Lampornis calolaemus | ||||
| 224 | Green-crowned Brilliant | Heliodoxa jacula | ||||
| 225 | Purple-crowned Fairy | Heliothryx barroti | ||||
| 226 | Long-billed Starthoat | Heliomaster longirostris | ||||
Trogons : Trogonidae : Trogones | ||||||
| 227 | White-tailed Trogon | Trogon viridis | ||||
| 228 | Violaceous Trogon | Trogon violaceus | ||||
| 229 | Orange-bellied Trogon | Trogon aurantiiventris | ||||
| 230 | Black-throated Trogon | Trogon rufus | ||||
| 231 | Black-tailed Trogon | Trogon melanurus | ||||
| 232 | Slaty-tailed Trogon | Trogon massena | ||||
Kingfishers : Alcedinidae : Martines Pescadores | ||||||
| 233 | Belted Kingfisher | Ceryle alcyon | ||||
| 234 | Ringed Kingfisher | Ceryle torquata | ||||
| 235 | Amazon Kingfisher | Chloroceryle amazona | ||||
| 236 | Green Kingfisher | Chloroceryle americana | ||||
| 237 | Green-and-rufous Kingfisher | Chloroceryle inda | ||||
| 238 | American Pygmy Kingfisher | Chloroceryle aenea | ||||
Motmots : Momotidae : Momotos | ||||||
| 239 | Tody Motmot | Hylomanes momotula | ||||
| 240 | Blue-crowned Motmot | Momotus momota | ||||
| 241 | Rufous Motmot | Baryphthengus martii | ||||
| 242 | Broad-billed Motmot | Electron platyrhynchum | ||||
Jacamars : Galbulidae : Jacamares | ||||||
| 243 | Great Jacamar | Jacamerops aureus | ||||
Puffbirds : Bucconidae : Bucos | ||||||
| 244 | White-necked Puffbird | Notharchus macrorhynchos | ||||
| 245 | Black-breasted Puffbird | Notharchus pectoralis | ||||
| 246 | Pied Puffbird | Notharchus tectus | ||||
| 247 | White-whiskered Puffbird | Malacoptila panamensis | ||||
Barbets : Capitonidae | ||||||
| 248 | Spot-crowned Barbet | Capito maculicoronatus | ||||
Toucans : Ramphastidae : Tucanes | ||||||
| 249 | Blue-throated Toucanet | Aulacorhynchus caeruleogularis | ||||
| 250 | Collared Aracari | Pteroglossus torquatus | ||||
| 251 | Yellow-eared Toucanet | Selenidera spectabilis | ||||
| 252 | Keel-billed Toucan | Ramphastos sulfuratus | ||||
| 253 | Chestnut-mandibled Toucan | Ramphastos (a.) swainsoni | ||||
Woodpeckers & Allies : Picidae : Carpinteros | ||||||
| 254 | Olivaceous Piculet | Picumnus olivaceus | ||||
| 255 | Black-cheeked Woodpecker | Melanerpes pucherani | ||||
| 256 | Red-crowned Woodpecker | Melanerpes rubricapillus | ||||
| 257 | Yellow-bellied Sapsucker | Sphyrapicus varius | ||||
| 258 | Stripe-cheeked Woodpecker | Piculus callopterus | ||||
| 259 | Golden-olive Woodpecker | Piculus rubiginosus | ||||
| 260 | Spot-breasted Woodpecker | Colaptes punctigula | ||||
| 261 | Cinnamon Woodpecker | Celeus loricatus | ||||
| 262 | Lineated Woodpecker | Dryocopus lineatus | ||||
| 263 | Crimson-bellied Woodpecker | Campephilus haematogaster | ||||
| 264 | Crimson-crested Woodpecker | Campephilus melanoleucos | ||||
Ovenbirds : Furnariidae : Horneros y Aliados | ||||||
| 265 | Pale-breasted Spinetall | Synallaxis albescens | ||||
| 266 | Red-faced Spinetail | Cranioleuca erythrops | ||||
| 267 | Spotted Barbtail | Premnoplex brunnescens | ||||
| 268 | Plain Xenops | Xenops minutus | ||||
| 269 | Staty-winged Foliage-gleaner | Philydor fuscipennis | ||||
| 270 | Buff-throated Foliage-gleaner | Automolus ochrolaemus | ||||
| 271 | Tawny-throated Leaftosser | Sclerurus mexicanus | ||||
| 272 | Scaly-throated Leaftosser | Sclerurus guatemalensis | ||||
Woodcreepers : Dendrocolaptidae : Trepatroncos | ||||||
| 273 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | ||||
| 274 | Ruddy Woodcreeper | Dendrocincla homochroa | ||||
| 275 | Long-tailed Woodcreeper | Deconychura longicauda | ||||
| 276 | Olivaceous Woodcreeper | Sittasomus griseicapillus | ||||
| 277 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | ||||
| 278 | Barred Woodcreeper | Dendrocolaptes sanctithomae | ||||
| 279 | Cocoa Woodcreeper | Xiphorynchus susurrans | ||||
| 280 | Black-striped Woodcreeper | Xiphorynchus lachrymosus | ||||
| 281 | Spotted Woodcreeper | Xiphorynchus erythropygius | ||||
| 282 | Straight-billed Woodcreeper | Dendroplex picus | ||||
| 283 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | ||||
| 284 | Brown-billed Scythebill | Campylorhamphus pusillus | ||||
Typical Antbirds : Thamnophilidae : Hormigueros | ||||||
| 285 | Fasciated Antshrike | Cymbilaimus lineatus | ||||
| 286 | Great Antshrike | Taraba major | ||||
| 287 | Barred Antshrike | Thamnophilus doliatus | ||||
| 288 | Western Slaty-Antshrike | Thamnophilus antrinucha | ||||
| 289 | Russet Antshrike | Thamnistes anabatinus | ||||
| 290 | Plain Antvireo | Dysithamnus mentalis | ||||
| 291 | Spot-crowned Antvireo | Dysithamnus puncticeps | ||||
| 292 | Moustached Antwren | Myrmotherula ignota | ||||
| 293 | Pacific Antwren | Myrmotherula pacifica | ||||
| 294 | Checker-throated Antwren | Mymotherula fulviventris | ||||
| 295 | White-flanked Antwren | Mymotherula axillaris | ||||
| 296 | Slaty Antwren | Mymotherula schisticolor | ||||
| 297 | Dot-winged Antwren | Microrhopias quixensis | ||||
| 298 | Dusky antbird | Cercomacra tyrannina | ||||
| 299 | Jet Antbird | Cercomacra nigricans | ||||
| 300 | Bare-crowned Antbird | Gymnocichla nudiceps | ||||
| 301 | White-bellied Antbird | Myrmeciza longipes | ||||
| 302 | Chestnut-backed Antbird | Myrmeciza exsul | ||||
| 303 | Dull-mantled Antbird | Myrmeciza leamosticta | ||||
| 304 | Bicolored Antbird | Gymnopithys leucaspis | ||||
| 305 | Wing-banded Antbird | Myrmornis torquata | ||||
| 306 | Spotted Antbird | Hylophylax naevioides | ||||
| 307 | Ocellated Antbird | Phaenostictus mcleannani | ||||
Antthrushes & Antpittas : Formicariidae | ||||||
| 308 | Black-headed Antthrush | Formicarius nigricapillus | ||||
| 309 | Black-faced Antthrush | Formicarius analis | ||||
| 310 | Black-crowned Antpitta | Pittasoma michleri | ||||
| 311 | Scaled Antpitta | Grallaria guatimalensis | ||||
| 312 | Streak-chested Antpitta | Hylopezus perspicillatus | ||||
Cotingas : Cotingidae : Cotingas | ||||||
| 313 | Rufous Piha | Lipaugus unirufus | ||||
| 314 | Blue Cotinga | Cotinga nattererii | ||||
| 315 | Purple-throated Fruitcrow | Querula purpurata | ||||
Manakins : Pipridae : Saltarines | ||||||
| 316 | Golden-collared Manakin | Manacus vitellinus | ||||
| 317 | White-ruffed Manakin | Corapipo altera | ||||
| 318 | Lance-tailed Manakin | Chiroxiphia lanceolata | ||||
| 319 | Blue-crowned Manakin | Pipra coronata | ||||
| 320 | Red-capped Manakin | Pipra mentalis | ||||
| 321 | Sapayoa | Sapayoa aenigma | ||||
| 322 | Thrush-like Schiffornis | Schiffornis turdinus | ||||
Tyrant Flycatchers : Tyrannidae : Mosqueros | ||||||
| 323 | Brown-capped Tyrannulet | Ornithion brunneicapillus | ||||
| 324 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | ||||
| 325 | Mouse-colored Tyrannulet | Phaeomyias murina | ||||
| 326 | Yellow Tyrannulet | Capsiempis flaveola | ||||
| 327 | Yellow-crowned Tyrannulet | Tyrannulus elatus | ||||
| 328 | Forest Elaenia | Myiopagis gaimardii | ||||
| 329 | Gray Elaenia | Myiopagis caniceps | ||||
| 330 | Greenish Elaenia | Myiopagis viridicata | ||||
| 331 | Yellow-bellied Elaenia | Elaenia flavogaster | ||||
| 332 | Lesser Elaenia | Elaenia chiriquensis | ||||
| 333 | Ochre-bellied Flycatcher | Mionectes oleagineus | ||||
| 334 | Olive-striped Flycatcher | Mionectes olivaceus | ||||
| 335 | Slaty-capped Flycatcher | Leptopogon superciliaris | ||||
| 336 | Sepia-capped Flycatcher | Leptopogon amaurocephalus | ||||
| 337 | Yellow-green Tyrannulet* | Phylloscartes flavovirens | ||||
| 338 | Rufous-browed Tyrannulet | Phylloscartes superciliaris | ||||
| 339 | Paltry Tyrannulet | Zimmerius vilissimus | ||||
| 340 | Northern Scrub-Flycatcher | Sublegatus arenarum | ||||
| 341 | Black-capped Pygmy-Tyrant | Myiornis atricapillus | ||||
| 342 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus | ||||
| 343 | Pale-eyed Pygmy-Tyrant | Lophotriccus pilaris | ||||
| 344 | Southern Bentbill | Oncostoma olivaceum | ||||
| 345 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia | ||||
| 346 | Black-headed Tody-Flycatcher | Todirostrum nigriceps | ||||
| 347 | Common Tody-Flycatcher | Todirostrum cinereum | ||||
| 348 | Brownish Flycatcher | Cnipodectes subbrunneus | ||||
| 349 | Eye-ringed Flatbill | Ryhnchocyclus brevirostris | ||||
| 350 | Olivaceous Flatbill | Rhynchocyclus olivaceus | ||||
| 351 | Yellow-olive Flycatcher | Tolmomyias sulphurescens | ||||
| 352 | Yellow-margined Flycatcher | Tolmomyias assimilis | ||||
| 353 | Golden-crowned Spadebill | Platyrinchus coronatus | ||||
| 354 | White-throated Spadebill | Platyrinchus mystaceus | ||||
| 355 | Northern Royal Flycatcher | Onychorhynchus mexicanus | ||||
| 356 | Bran-colored Flycatcher | Myiophobus fasciatus | ||||
| 357 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | ||||
| 358 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius | ||||
| 359 | Black-tailed Flycatcher | Myiobius atricaudus | ||||
| 360 | Tufted Flycatcher | Mitrephanes phaeocercus | ||||
| 361 | Olive-sided Flycatcher | Contopus cooperi | seasonal | |||
| 362 | Western Wood-Pewee | Contopus sordidulus | seasonal | |||
| 363 | Eastern Wood-Pewee | Contopus virens | seasonal | |||
| 364 | Tropical Pewee | Contopus cinereus | ||||
| 365 | Yellow-bellied Flycatcher | Empidonax flaviventris | ||||
| 366 | Acadian Flycatcher | Empidonax virescens | ||||
| 367 | Willow Flycatcher | Empidonax traillii | ||||
| 368 | Black Phoebe | Sayornis nigricans | ||||
| 369 | Pied Water-Tyrant | Fluvicola pica | ||||
| 370 | Long-tailed Tyrant | Colonia colonus | ||||
| 371 | Bright-rumped Attila | Attila spadiceus | ||||
| 372 | Speckled Mourner | Laniocera rufescens | ||||
| 373 | Sirystes | Sirystes sibilator | ||||
| 374 | Rufous Mourner | Rhytipterna holerythra | ||||
| 375 | Dusky-capped Flycatcher | Myiarchus tuberculifer | ||||
| 376 | Panama Flycatcher | Myiarchus panamensis | ||||
| 377 | Great Crested Flycatcher | Myiarchus crinitus | seasonal | |||
| 378 | Lesser Kiskadee | Philohydor lictor | ||||
| 379 | Great Kiskadee | Pitangus suphuratus | ||||
| 380 | Boat-billed Flycatcher | Megarynchus pitangua | ||||
| 381 | Rusty-margined Flycatcher | Myiozetetes cayanensis | ||||
| 382 | Social Flycatcher | Myiozetetes similis | ||||
| 383 | Gray-capped Flycatcher | Myiozetetes granadensis | ||||
| 384 | White-ringed Flycatcher | Conopias albovittata | ||||
| 385 | Streaked Flycatcher | Myiodynastes maculatus | ||||
| 386 | Sulphur-bellied Flycatcher | Myiodynastes luteiventris | seasonal | |||
| 387 | Piratic Flycarther | Legatus leucophaius | ||||
| 388 | Tropical Kingbird | Tyrannus melancholicus | ||||
| 389 | Eastern Kingbird | Tyrannus tyrannus | seasonal | |||
| 390 | Gray Kingbird | Tyrannus dominicensis | ||||
| 391 | Fork-tailed Flycatcher | Tyrannus savana | ||||
Genera Incertae Sedis : Incertae Sedis | ||||||
| 392 | Cinnamon Becard | Pachyramphus cinnamomeus | ||||
| 393 | White-winged Becard | Pachyramphus polychopterus | ||||
| 394 | Black-and-white Becard | Pachyramphus albogriseus | ||||
| 395 | Masked Tityra | Tityra semifasciata | ||||
| 396 | Black-crowned Tityra | Tityra inquisitor | ||||
| 397 | Brown-chested Martin | Progne tapera | ||||
Swallows : Hirundinidae : Golondrinas | ||||||
| 398 | Purple Martin | Progne subis | ||||
| 399 | Gray-breasted Martin | Progne chalybea | ||||
| 400 | Mangrove Swallow | Tachycineta albilinea | ||||
| 401 | Blue-and-white Swallow | Notiochelidon cyanoleuca | ||||
| 402 | White-thighed Swallow | Neochelidon tibialis | ||||
