![]() |
| fam | |||
| 1 | TINAMOUS | TINAMIDAE | TINAMÚES |
| Great Tinamou | Tinamus major | Tinamú Grande | |
| Little Tinamou | Crypturellus soui | Tinamú Chico | |
| 2 | PELICANS | PELECANIDAE | PELICANOS |
| Brown Pelican | Pelecanus occidentalis | Pelícano Pardo | |
| 3 | CORMORANTS | PHALACROCORACIDAE | CORMORANES |
| Neotropic Cormorant | Phalacrocorax brasilianus | Cormorán Neotropical | |
| 4 | FRIGATEBIRDS | FREGATIDAE | FRAGATAS |
| Magnificent Frigatebird | Fregata magnificens | Fragata Magnífica | |
| 5 | HERONS | ARDEIDAE | GARZAS |
| Cattle Egret | Bubulcus ibis | Garceta Bueyera | |
| Green Heron | Butorides virescens | Garza Verde | |
| Rufescent Tiger Heron | Tigrisoma lineatum | Garza-Tigre Castaña | |
| 6 | STORKS | CICONIIDAE | CIGUEÑAS |
| Wood Stork | Mycteria americana | Cigueña Americana | |
| 7 | DUCKS, GEESE AND SWANS | ANATIDAE | PATOS, GANSOS Y CISNES |
| Muscovy Duck | Cairina moschata | Pato Real | |
| 8 | AMERICAN VULTURES | CATHARTIDAE | GALLINAZOS |
| Black Vulture | Coragyps atratus | Gallinazo Negro | |
| Turkey Vulture | Cathartes aura | Gallinazo Cabecirrojo | |
| King Vulture | Sarcoramphus papa | Gallinazo Rey | |
| 9 | HAWKS, EAGLES, AND KITES | ACCIPITRIDAE | GAVILANES, ÁGUILAS, Y ELANIOS |
| Osprey | Pandion haliaetus | Águila Pescadora | |
| Gray-headed Kite | Leptodon cayanensis | Elanio Cabecigris | |
| Hook-billed Kite | Chondrohierax uncinatus | ||
| Swallow-tailed Kite | Elanoides forficatus | Elanio Tijereta | |
| Double-toothed Kite | Harpagus bidentatus | Elanio Bidentado | |
| Mississippi Kite | Ictinia mississippiensis | Elanio Migratorio | |
| Plumbeous Kite | Ictinia plumbea | Elanio Plomizo | |
| White-tailed Kite | Elanus leucurus | Elanio Coliblanco | |
| Crane Hawk | Geranospiza caerulescens | Gavilán Zancón | |
| Bicolored Hawk | Accipiter bicolor | Gavilán Bicolor | |
| Plumbeous Hawk | Leucopternis plumbea | Gavilán Plomizo | |
| Semiplumbeous Hawk | Leucopternis semiplumbea | Gavilán Dorsiplomizo | |
| White Hawk | Leucopternis albicollis | Gavilán Blanco | |
| Tiny Hawk | Accipiter superciliosus | Gavilan Enano | |
| Gray Hawk | Buteo nitidus | Gavilán Gris | |
| Broad-winged Hawk | Buteo platypterus | Gavilán Aludo | |
| Short-tailed Hawk | Buteo brachyurus | Gavilán Colicorto | |
| Swainson's Hawk | Buteo swainsoni | Gavilán de Swaison | |
| Zone-tailed Hawk | Buteo albonotatus | Gavilán Colifajeado | |
| Crested Eagle | Morphus guianensis | Aguila Crestada | |
| Black Hawk-Eagle | Spizaetus tyrannus | Aguilillo Negro | |
| Great Black Hawk | Buteogallus urubitinga | Gavilán Negro Mayor | |
| 10 | FALCONS AND CARACARAS | FALCONIDAE | HALCONES Y CARACARAS |
| Laughing Falcon | Herpetotheres cachinnans | Halcón Reidor | |
| Barred Forest-Falcon | Micrastur ruficollis | Halcón-Montés Barreteado | |
| Collared Forest-Falcon | Micrastur semitorquatus | Halcón-Montés Collarejo | |
| Slaty-backed Forest Falcon | Micrastur mirandollei | Halcón-Montés Dorsigris | |
| Bat Falcon | Falco rufigularis | Halcón Cazamurciélagos | |
| Peregrine Falcon | Falco peregrinus | Halcón Peregrino | |
| 11 | CURASSOWS, GUANS, AND CHACHALACAS | CRACIDAE | PAVONES, PAVAS, Y CHACHALACAS |
| Gray-headed Chachalaca | Ortalis cinereiceps | Chachalaca Cabecigris | |
| Crested Guan | Penelope purpurascens | Pava Crestada | |
| 12 | PHEASANTS, GROUSE, TURKEYS, AND QUAIL | PHASIANIDAE | FAISANES, PAVOS Y CODORNICES |
| Marbled Wood-Quail | Odontophorus gujanensis | Codorniz Jaspeada | |
| 13 | SUNBITTERN | EURYPYGIDAE | GARZAS DEL SOL |
| Sunbittern | Eurypyga helias | Garza del Sol | |
| 14 | SANDPIPERS, PHALAROPES, AND ALLIES | SCOLOPACIDAE | PLAYEROS, FALAROPOS Y AFINES |
| Spotted Sandpiper | Actitis macularia | Playero Coleador | |
| 15 | PIGEONS AND DOVES | COLUMBIDAE | PALOMAS Y TÓRTOLAS |
| Pale-vented Pigeon | Columba cayennensis | Paloma Colorada | |
| Scaled Pigeon | Columba speciosa | Paloma Escamosa | |
| Short-billed Pigeon | Columba nigrirostris | Paloma Piquicorta | |
| Ruddy Ground-Dove | Columbina talpacoti | Tortolita Rojiza | |
| Blue Ground-Dove | Claravis pretiosa | Tortolita Azul | |
| White-tipped Dove | Leptotila verreauxi | Paloma Rabiblanca | |
| Gray-chested Dove | Leptotila cassinii | Paloma Pechigris | |
| Ruddy Quail-Dove | Geotrygon montana | Paloma-Perdiz Rojiza | |
| 16 | PARROTS | PSITTACIDAE | LOROS |
| Orange-chinned Parakeet | Brotogeris jugularis | Perico Barbinaranja | |
| Brown-hooded Parrot | Pionopsitta haematotis | Loro Cabecipardo | |
| Blue-headed Parrot | Pionus menstruus | Loro Cabeciazul | |
| Red-lored Amazon | Amazona autumnalis | Amazona Frentirrojo | |
| Mealy Amazon | Amazona farinosa | Amazona Harinoso | |
| 17 | CUCKOOS | CUCULIDAE | CUCLILLOS |
| Yellow-billed Cuckoo | Coccyzus americanus | Cuclillo Piquiamarillo | |
| Squirrel Cuckoo | Piaya cayana | Cuco Ardilla | |
| Pheasant Cuckoo | Dromococcyx phasianellus | Cuclillo Faisán | |
| Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | Cuco-Hormiguero Ventrirrufo | |
| 18 | TYPICAL OWLS | STRIGIDAE | BUHOS TIPICOS |
| Vermiculated Screech-Owl | Otus guatemalae | Autillo Vermiculado | |
| Crested Owl | Lophostrix cristata | Búho Penachudo | |
| Spectacled Owl | Pulsatrix perspicillata | Búho de Anteojos | |
| Mottled Owl | Ciccaba virgata | Búho Moteado | |
| Black and White Owl | Ciccaba nigrolineata | Búho Blanquinegro | |
| 19 | NIGHTJARS | CAPRIMULGIDAE | TAPACAMINOS |
| Short-tailed Nighthawk | Lurocalis semitorquatus | Añapero Colicorto | |
| Common Nighthawk | Chordeiles minor | Añapero Común | |
| Pauraque | Nyctidromus albicollis | Tapacamino Común | |
| 20 | POTOOS | NYCTIBIIDAE | NICTIBIOS |
| Great Potoo | Nyctibius grandis | Nictibio Grande | |
| Common Potoo | Nyctibius griseus | Nictibio Comun | |
| 21 | SWIFTS | APODIDAE | VENCEJOS |
| White-collared Swift | Streptoprocne zonaris | Vencejo Cuelliblanco | |
| Short-tailed Swift | Chaetura brachyura | Vencejo Colicorto | |
| Chimney Swift | Chaetura pelagica | Vencejo de chimenea | |
| Band-rumped Swift | Chaetura spinicauda | Vencejo Lomifajeado | |
| Lesser Swallow-tailed Swift | Panyptila cayennensis | Vencejo-Tijereta Menor | |
| Black Swift* | Cypseloides niger | Vencejo negro | |
| 22 | HUMMINGBIRDS | TROCHILIDAE | COLIBRÍES |
| Rufous-breasted Hermit | Glaucis hirsuta | Ermitaño Pechicanelo | |
| Long-tailed Hermit | Phaethornis superciliosus | Ermitaño Colilargo | |
| Little Hermit | Phaethornis longuemareus | Ermitaño Chico | |
| White-necked Jacobin | Florisuga mellivora | Jacobino Nuquiblanco | |
| Rufous-crested Coquette | Lophornis delattrei | Coqueta Crestirrufa | |
| Violet-crowned Woodnymph | Thalurania colombica | Ninfa Coroniazul | |
| Violet-bellied Hummingbird | Damophila julie | Colibrí Ventrivioleta | |
| Sapphire-throated Hummingbird | Lepidopyga coeruleogularis | Colibrí Gorgizafiro | |
| Blue-chested Hummingbird | Amazilia amabilis | Amazilia Pechiazul | |
| Snowy-bellied Hummingbird | Amazilia edward | Amazilia Ventrinivosa | |
| Rufous-tailed Hummingbird | Amazilia tzacatl | Amazilia Colirrufa | |
| White-vented Plumeleteer | Chalybura buffoni | Calzonario de Bufón | |
| Purple-crowned Fairy | Heliothryx barroti | Hada Coronipúrpura | |
| Black-throated Mango | Anthracothorax nigricollis | Mango Gorginegro | |
| Garden Emerald | Chlorostilbon assimilis | Esmeralda Jardinera | |
| Scaly-breasted | Phaeochroa cuvierii | Colibrí escamado | |
| 23 | TROGONS | TROGONIDAE | TROGONES |
| Violaceous Trogon | Trogon violaceus | Trogón Violáceo | |
| Black-throated Trogon | Trogon rufus | Trogón Gorginegro | |
| Slaty-tailed Trogon | Trogon massena | Trogón Colipizarra | |
| 24 | MOTMOTS | MOMOTIDAE | MOMOTOS |
| Blue-crowned Motmot | Momotus momota | Momoto Coroniazulado | |
| Rufous Motmot | Baryphthengus martii | Momoto Rufo | |
| Broad-billed Motmot | Electron platyrhynchum | Momoto Piquiancho | |
| 25 | KINGFISHERS | ALCEDINIDAE | MARTINES PESCADORES |
| Green Kingfisher | Chloroceryle americana | Martín Pescador Verde | |
| 26 | PUFFBIRDS | BUCCONIDAE | BUCOS |
| White-necked Puffbird | Notharchus macrorhynchus | Buco Cuelliblanco | |
| Black-breasted Puffbird | Notharchus pectoralis | Buco Pechinegro | |
| White-whiskered Puffbird | Malacoptila panamensis | Buco Bigotiblanco | |
| 27 | JACAMARS | GALBULIDAE | JACAMARES |
| Great Jacamar | Jacamerops aurea | Jacamar Grande | |
| 28 | TOUCANS | RAMPHASTIDAE | TUCANES |
| Collared Aracari | Pteroglossus torquatus | Tucancillo Collarejo | |
| Keel-billed Toucan | Ramphastos sulfuratus | Tucán Pico Iris | |
| Chestnut-mandibled Toucan | Ramphastos swainsonii | Tucán de Swainson | |
| 29 | WOODPECKERS | PICIDAE | CARPINTEROS |
| Black-cheeked Woodpecker | Melanerpes pucherani | Carpintero Carinegro | |
| Red-crowned Woodpecker | Melanerpes rubricapillus | Carpintero Coronirrojo | |
| Cinnamon Woodpecker | Celeus loricatus | Carpintero Canelo | |
| Lineated Woodpecker | Dryocopus lineatus | Carpintero Lineado | |
| Crimson-crested Woodpecker | Campephilus melanoleucos | Carpintero Crestirrojo | |
| 30 | OVENBIRDS AND ALLIES | FURNARIIDAE | HORNEROS Y ALIADOS |
| Buff-throated Foliage-gleaner | Automolus ochrolaemus | Hojarrasquero Gorgipálido | |
| Plain Xenops | Xenops minutus | Xenops Bayo | |
| Tawny-throated Leaftosser | Sclerurus mexicanus | Tirahojas Gorgicastaño | |
| Scaly-throated Leaftosser | Sclerurus guatemalensis | Tirahojas Gorgiescamoso | |
| 31 | WOODCREEPERS | DENDROCOLAPTIDAE | TREPATRONCOS |
| Plain-brown Woodcreeper | Dendrocincla fuliginosa | Trepatroncos Pardo | |
| Ruddy Woodcreeper | Dendrocincla homochroa | Trepatroncos Rojizo | |
| Wedge-billed Woodcreeper | Glyphorynchus spirurus | Trepatroncos Pico de Cuña | |
| Barred Woodcreeper | Dendrocolaptes certhia | Trepatroncos Barreteado | |
| Olivaceous Woodcreeper | Sittasomus griseicapillus | Trepatroncos Oliváceo | |
| Buff-throated (Cocoa) Woodcreeper | Xiphorhynchus guttatus | Trepatroncos Gorgianteado | |
| Black-striped Woodcreeper | Xiphorhynchus lachrymosus | Trepatroncos Pinto | |
| Streak-headed Woodcreeper | Lepidocolaptes souleyetii | Trepatroncos Cabecirrayado | |
| 32 | ANTBIRDS | FORMICARIIDAE | HORMIGUEROS |
| Fasciated Antshrike | Cymbilaimus lineatus | Batará Lineado | |
| Great Antshrike | Taraba major | Batará Mayor | |
| Barred Antshrike | Thamnophilus doliatus | Batará Barreteado | |
| Western Slaty-Antshrike | Thamnophilus atrinucha | Batará Pizarroso | |
| Spot-crowned Antvireo | Dysithamnus puncticeps | Batarito Coronipunteado | |
| Pygmy Antwren | Myrmotherula brachyura | Hormiguerito Enano | |
| Checker-throated Antwren | Myrmotherula fulviventris | Hormiguerito Leonado | |
| White-flanked Antwren | Myrmotherula axillaris | Hormiguerito Flanquiblanco | |
| Dot-winged Antwren | Microrhopias quixensis | Hormiguerito Alipunteado | |
| Dusky Antbird | Cercomacra tyrannina | Hormiguero Negruzco | |
| White-bellied Antbird | Myrmeciza longipes | Hormiguero Ventriblanco | |
| Chestnut-backed Antbird | Myrmeciza exsul | Hormiguero Dorsicastaño | |
| Spotted Antbird | Hylophylax naevioides | Hormiguero Collarejo | |
| Bicolored Antbird | Gymnopithys leucaspis | Hormiguero Bicolor | |
| Ocellated Antbird | Phaenostictus mcleannani | Hormiguero Ocelado | |
| Black-faced Antthrush | Formicarius analis | Formicario Carinegro | |
| Spectacled Antpitta | Hylopezus perspicillatus | Tororoi de Anteojos | |
| 33 | TYRANT-FLYCATCHERS | TYRANNIDAE | MOSQUEROS |
| Paltry Tyrannulet | Zimmerius vilissimus | Tiranolete Cejigris | |
| Brown-capped Tyrannulet | Ornithion brunneicapillum | Tiranolete Gorripardo | |
| Southern Beardless-Tyrannulet | Camptostoma obsoletum | Tiranolete Silbador Sureño | |
| Yellow-crowned Tyrannulet | Tyrannulus elatus | Tiranolete Coroniamarillo | |
| Forest Elaenia | Myiopagis gaimardii | Elenia Selvática | |
| Gray Elaenia | Myiopagis caniceps | Elenia Gris | |
| Yellow-bellied Elaenia | Elaenia flavogaster | Elenia Penachuda | |
| Ochre-bellied Flycatcher | Mionectes oleaginea | Mosquerito Ventriocráceo | |
| Sepia-capped Flycatcher | Leptopogon amaurocephalus | ||
| Yellow Tyrannulet | Capsiempis flaveola | Mosquerito Amarillo | |
| Yellow-green Tyrannulet | Phylloscartes flavovirens | Mosquerito Verdiamarillo | |
| Black-capped Pygmy-Tyrant | Myiornis atricapillus | Tirano-Enano Gorrinegro | |
| Southern Bentbill | Oncostoma olivaceum | Picotorcido Sureño | |
| Common Tody-Flycatcher | Todirostrum cinereum | Espatulilla Común | |
| Black-headed Tody-Flycatcher | Todirostrum nigriceps | Espatulilla Cabecinegra | |
| Brownish Flycatcher (Twistwing) | Cnipodectes subbrunneus | Alitorcido Pardo | |
| Olivaceous Flatbill | Rhynchocyclus olivaceus | Picoplano Oliváceo | |
| Yellow-margined Flycatcher | Tolmomyias assimilis | Picoancho Aliamarillo | |
| Golden-crowned Spadebill | Platyrinchus coronatus | Picochato Coronidorado | |
| Royal Flycatcher | Onychorhynchus coronatus | Mosquero Real | |
| Ruddy-tailed Flycatcher | Terenotriccus erythrurus | Mosquerito Colirrufo | |
| Eastern Wood-Pewee | Contopus virens | Pibí Oriental | |
| Tropical Pewee | Contopus cinereus | Pibí Tropical | |
| Acadian Flycatcher | Empidonax virescens | Mosquerito Verdoso | |
| Long-tailed Tyrant | Colonia colonus | Tirano Colilargo | |
| Bright-rumped Attila | Attila spadiceus | Atila Lomiamarilla | |
| Speckled Mourner | Laniocera rufescens | Plañidera Moteada | |
| Rufous Mourner | Rhytipterna holerythra | Plañidera Rufa | |
| Dusky-capped Flycatcher | Myiarchus tuberculifer | Copetón Crestioscuro | |
| Great Crested Flycatcher | Myiarchus crinitus | Copetón Viajero | |
| Great Kiskadee | Pitangus sulphuratus | Bienteveo Grande | |
| Boat-billed Flycatcher | Megarynchus pitangua | Mosquero Picudo | |
| Social Flycatcher | Myiozetetes similis | Mosquero Social | |
| Streaked Flycatcher | Myiodynastes maculatus | Mosquero Rayado | |
| Sulphur-bellied Flycatcher | Myiodynastes luteiventris | Mosquero Ventriazufrado | |
| Piratic Flycatcher | Legatus leucophaius | Mosquero Pirata | |
| Tropical Kingbird | Tyrannus melancholicus | Tirano Tropical | |
| Eastern Kingbird | Tyrannus tyrannus | Tirano Norteño | |
| White-winged Becard | Pachyramphus polychopterus | Cabezón Aliblanco | |
| Cinnamon Becard | Pachyramphus c. cinnamomeus | Cabezon Canela | |
| Masked Tityra | Tityra semifasciata | Titira Enmascarada | |
| Black-crowned Tityra | Tityra inquisitor | Titira Coroninegra | |
| 34 | COTINGAS | COTINGIDAE | COTINGAS |
| Rufous Piha | Lipaugus unirufus | Piha Rojiza | |
| Blue Cotinga | Cotinga nattererii | Cotinga Azul | |
| Purple-throated Fruitcrow | Querula purpurata | Quérula Gorgimorada | |
| 35 | MANAKINS | PIPRIDAE | SALTARINES |
| Thrushlike Mourner (Manakin) | Schiffornis turdinus | Schiffornis Común | |
| Golden-collared Manakin | Manacus vitellinus | Saltarín Cuellidorado | |
| Lance-tailed Manakin | Chiroxiphia lanceolata | Saltarín Coludo | |
| Blue-crowned Manakin | Pipra coronata | Saltarín Coroniceleste | |
| Red-capped Manakin | Pipra mentalis | Saltarín Cabecirrojo | |
| 36 | SWALLOWS | HIRUNDINIDAE | GOLONDRINAS |
| Purple Martin | Progne subis | Martín Purpuréo | |
| Gray-breasted Martin | Progne chalybea | Martín Pechigris | |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | Golondrina Alirrasposa Norteña | |
| Southern Rough-winged Swallow | Stelgidopteryx ruficollis | Golondrina Alirrasposa Sureña | |
| Cliff Swallow | Hirundo pyrrhonota | Golondrina Risquera | |
| Barn Swallow | Hirundo rustica | Golondrina Tijereta | |
| Blue and White Swallow | Notiochelindon c. cyanoleuca | Golondrina Azul y Blanca | |
| 37 | JAYS, MAGPIES, AND CROWS | CORVIDAE | URRACAS Y CUERVOS |
| Black-chested Jay | Cyanocorax affinis | Urraca Pechinegra | |
| 38 | WRENS | TROGLODYTIDAE | SOTERREYES |
| Black-bellied Wren | Thryothorus fasciatoventris | Soterrey Ventrinegro | |
| Rufous-breasted Wren | Thryothorus rutilus | Soterrey Pechirrufo | |
| Buff-breasted Wren | Thryothorus leucotis | Soterrey Pechianteado | |
| Plain Wren | Thryothorus modestus | Soterrey Modesto | |
| White-breasted Wood-Wren | Henicorhina leucosticta | Soterrey-Selvático Pechiblanco | |
| Southern Nightingale-Wren | Microcerculus marginatus | Soterrey-Ruiseñor Sureño | |
| Song Wren | Cyphorhinus phaeocephalus | Soterrey Canoro | |
| 39 | OLD WORLD WARBLERS, KINGLETS, AND GNATCATCHERS | SYLVIINAE | REINITAS DEL VIEJO MUNDO, REYEZUELOS Y PERLITAS |
| Long-billed Gnatwren | Ramphocaenus melanurus | Soterillo Piquilargo | |
| Tropical Gnatcatcher | Polioptila plumbea | Perlita Tropical | |
| 40 | SOLITAIRES, THRUSHES, AND ALLIES | TURDINAE | SOLITARIOS, ZORZALES Y ALIADOS |
| Swainson's Thrush | Catharus ustulatus | Zorzal de Swainson | |
| Wood Thrush | Hylocichla mustelina | Zorzal del Bosque | |
| Clay-colored Thrush | Turdus grayi | Mirlo Pardo | |
| 41 | WAXWINGS | BOMBYCILLIDAE | AMPELISES |
| Cedar Waxwing | Bombycylla cedrorum | Ampelis Americano | |
| 42 | VIREOS | VIREONIDAE | VIREOS |
| Yellow-throated Vireo | Vireo flavifrons | Vireo Pechiamarillo | |
| Philadelphia Vireo | Vireo philadelphicus | Vireo de Filadelfia | |
| Red-eyed Vireo | Vireo olivaceus | Vireo Ojirrojo | |
| Yellow-green Vireo | Vireo flavoviridis | Vireo Verdiamarillo | |
| Tawny-crowned Greenlet | Hylophilus ochraceiceps | Verdillo Coronileonado | |
| Golden-fronted Greenlet | Hylophilus aurantiifrons | Verdillo Frentidorado | |
| Lesser Greenlet | Hylophilus decurtatus | Verdillo Menor | |
| Green Shrike-Vireo | Vireolanius pulchellus | Vireo Esmeraldino | |
| 43 | WOOD-WARBLERS | PARULINAE | REINITAS |
| Tennessee Warbler | Vermivora peregrina | Reinita Verdilla | |
| Yellow Warbler | Dendroica petechia | Reinita Amarilla | |
| Chestnut-sided Warbler | Dendroica pensylvanica | Reinita Flanquicastaña | |
| Black-throated Green Warbler | Dendroica virens | Reinita Negriverde | |
| Blackpoll Warbler | Dendroica striata | Reinita Estriada | |
| Blackburnian Warbler | Dendroica fusca | Reinita Gorginaranja | |
| Bay-breasted Warbler | Dendroica castanea | Reinita Pechicastaña | |
| Black-and-white Warbler | Mniotilta varia | Reinita Trepadora | |
| American Redstart | Setophaga ruticilla | Candelita Norteña | |
| Prothonotary Warbler | Protonotaria citrea | Reinita Protonotaria | |
| Worm-eating Warbler | Helmitheros vermivorus | Reinita Gusanera | |
| Northern Waterthrush | Seiurus noveboracensis | Reinita-Acuática Norteña | |
| Louisiana Waterthrush | Seiurus motacilla | Reinita-Acuática Piquigrande | |
| Kentucky Warbler | Oporornis formosus | Reinita Cachetinegra | |
| Mourning Warbler | Oporornis philadelphia | Reinita Enlutada | |
| Canada Warbler | Wilsonia canadensis | Reinita Collareja | |
| Rufous-capped Warbler | Basileuterus rufifrons | Reinita Gorricastaña | |
| Buff-rumped Warbler | Phaeothlypis fulvicauda | Reinita Lomianteada | |
| 44 | BANANAQUITS | COEREBINAE | REINITAS-MIELERAS |
| Bananaquit | Coereba flaveola | Reinita-Mielera | |
| 45 | TANAGERS | THRAUPINAE | TANGARAS |
| Plain-colored Tanager | Tangara inornata | Tangara Cenicienta | |
| Bay-headed Tanager | Tangara gyrola | Tangara Cabecibaya | |
| Golden-hooded Tanager | Tangara larvata | Tangara Capuchidorada | |
| Scarlet-thighed Dacnis | Dacnis venusta | Dacnis Musliescarlata | |
| Blue Dacnis | Dacnis cayana | Dacnis Azul | |
| Green Honeycreeper | Chlorophanes spiza | Mielero Verde | |
| Shining Honeycreeper | Cyanerpes lucidus | Mielero Luciente | |
| Red-legged Honeycreeper | Cyanerpes cyaneus | Mielero Patirrojo | |
| Yellow-crowned Euphonia | Euphonia luteicapilla | Eufonia Coroniamarilla | |
| Thick-billed Euphonia | Euphonia laniirostris | Eufonia Piquigruesa | |
| Fulvous-vented Euphonia | Euphonia fulvicrissa | Eufonia Ventricanela | |
| Blue-gray Tanager | Thraupis episcopus | Tangara Azuleja | |
| Palm Tanager | Thraupis palmarum | Tangara Palmera | |
| Gray-headed Tanager | Eucometis penicillata | Tangara Cabecigris | |
| White-shouldered Tanager | Tachyphonus luctuosus | Tangara Hombriblanca | |
| Red-throated Ant-Tanager | Habia fuscicauda | Tangara-Hormiguera Gorgirroja | |
| Summer Tanager | Piranga rubra | Tangara Veranera | |
| Scarlet Tanager | Piranga olivacea | Tangara Escarlata | |
| Crimson-backed Tanager | Ramphocelus dimidiatus | Tangara Dorsirroja | |
| Rosy Thrush-Tanager | Rhodinocichla rosea | Tangara Pechirrosa | |
| 46 | CARDINALS, GROSBEAKS, AND ALLIES | CARDINALINAE | CARDENALES, PICOGRUESOS Y ALIADOS |
| Streaked Saltator | Saltator striatipectus | Saltador Listado | |
| Buff-throated Saltator | Saltator maximus | Saltador Gorgianteado | |
| Slate-colored Grosbeak | Saltator grossus | Picogrueso Piquirrojo | |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | Picogrueso Pechirrosado | |
| Blue-black Grosbeak | Cyanocompsa cyanoides | Picogrueso Negriazulado | |
| 47 | EMBERIZINE FINCHES | EMBERIZINAE | PINZONES EMBERIZINOS |
| Orange-billed Sparrow | Arremon aurantiirostris | Gorrión Piquinaranja | |
| Black-striped Sparrow | Arremonops conirostris | Gorrión Negrilistado | |
| Blue-black Grassquit | Volatinia jacarina | Semillerito Negriazulado | |
| Slate-colored Seedeater | Sporophila schistacea | Espiguero Pizarroso | |
| Variable Seedeater | Sporophila americana | Espiguero Variable | |
| Yellow-bellied Seedeater | Sporophila nigricollis | Espiguero Ventriamarillo | |
| Lesser (Thick-billed) Seed-Finch | Oryzoborus angolensis | Semillero Menor | |
| 48 | AMERICAN ORIOLES AND BLACKBIRDS | ICTERINAE | NEGROS, BOLSEROS Y OROPÉNDOLAS |
| Orchard Oriole | Icterus spurius | Bolsero Castaño | |
| Yellow-backed Oriole | Icterus chrysater | Bolsero Dorsiamarillo | |
| Yellow-tailed Oriole | Icterus mesomelas | Bolsero Coliamarillo | |
| Northern Oriole (Baltimore) | Icterus galbula | Bolsero Norteño (Baltimore) | |
| Yellow-billed Cacique | Amblycercus holosericeus | Cacique Piquiamarillo | |
| Scarlet-rumped Cacique | Cacicus uropygialis | Cacique Lomiescarlata | |
| Yellow-rumped Cacique | Cacicus cela | Cacique Lomiamarillo | |
| Crested Oropendola | Psarocolius decumanus | Oropéndola Crestada | |
| Chestnut-headed Oropendola | Psarocolius wagleri | Oropéndola Cabecicastaña | |
| *Black Swift -- This is the first time this species has been observed in Central Panama. R. Ridgely saw it in February 1999 | |||
![]() |
Home ::
The Tower ::
History ::
Rates ::
Reserve ::
Contact Info ::
FAQs
Things to Do :: The Birds :: Guest Comments :: Gallery :: Library |
website by Sienna Moonfire Designs: siennamoonfire.com originally created by the Caspar Institute last updated 4 January 2005 :: 12:06 pm Caspar (Pacific) time this site generated with 100% recycled electrons! send website feedback to the Canopy Tower webster copyright © 1998-2005 by Raúl Arias de Para |